%@LANGUAGE="JAVASCRIPT" CODEPAGE="65001"%>
Big Red Football
Big Red Results Year-by-Year
Big Red Results vs. All Opponents
BIG RED VS. ALL TIME OPPONENTS
TEAM: GAMES: WON- LOSS- TIE
------------------------------------------------------------------
AKRON BUCHTEL: 7: 5- 2- 0
AKRON EAST: 4: 3- 1- 0
AKRON ELLET: 1: 1- 0- 0
AKRON GARFIELD: 4: 3- 1- 0
AKRON ARCHBISHOP HOBAN: 7: 6- 1- 0
AKRON HOWER: 3: 3- 0- 0
AKRON NORTH: 1: 1- 0- 0
AKRON SOUTH: 2: 1- 1- 0
AKRON ST. VINCENT/ST. MARY: 3: 3- 0- 0
ALIQUIPPA: 1: 0- 1- 0
ALLIANCE: 17: 8- 8- 1
ALUMNI: 2: 1- 0- 1
ASHTABULA: 4: 4- 0- 0
ASHTABULA LAKESIDE 1: 0- 1*- 0
AURORA: 1: 1- 0- 0
BALTIMORE MOUNT ST. JOSEPH MD.: 5: 4- 1- 0
BARBERTON: 2: 2- 0- 0
BEAVER FALLS PA.: 1: 1- 0- 0
BEAVER LOCAL: 7: 7- 0- 0
BEAVER PA.: 1: 1- 0- 0
BELLAIRE: 21: 14- 7- 0
BERGHOLZ: 1: 1- 0- 0
BETHANY COLLEGE FRESHMEN:1: 1- 0- 0
BETHANY COLLEGE RESERVE:1: 1- 0- 0
BOARDMAN: 13: 6- 7- 0
BRIDGEPORT: 3: 3- 0- 0
BRILLIANT: 1: 1- 0- 0
BROOKE WVA.: 4: 4- 0- 0
BROOKLYN JEFFERSON NY.: 1: 1- 0- 0
BUCKEYE LOCAL: 3: 3- 0- 0
BUFFALO ST JOSEPH NY.:8: 8- 0- 0
BURGETTSTOWN PA.: 4: 3- 0- 1
CAMBRIDGE: 4: 4- 0- 0
CAMPBELL MEMORIAL:10: 4- 4- 2
CANAL FULTON NORTHWEST: 2: 2- 0- 0
CANONSBURG PA.: 2: 2- 0- 0
CANTON CENTRAL CATHOLIC: 7: 7- 0- 0
CANTON GLEN OAK: 1: 0- 1- 0
CANTON LINCOLN: 1: 1- 0- 0
CANTON MCKINLEY: 53: 20- 31- 2
CANTON SOUTH: 1: 1- 0- 0
CARNEGIE PA.: 2: 2- 0- 0
CARNEGIE TECH FRESHMEN: 1: 0- 1- 0
CHARDON: 4: 1- 3- 0
CHESTER WVA.: 2: 2- 0- 0
CHILLICOTHE: 2: 1- 1- 0
CINCINNATI TAFT: 1: 1- 0- 0
CINCINNATI XAVIER: 1: 0- 1- 0
CLEVELAND BENEDICTINE: 3: 1- 2- 0
CLEVELAND CATHEDRAL LATIN: 4: 3- 0- 1
CLEVELAND CENTRAL CATH:2: 2- 0- 0
CLEVELAND COLLINWOOD: 5: 4- 1- 0
CLEVELAND EAST: 3: 2- 1- 0
CLEVELAND EAST TECH: 2: 2- 0- 0
CLEVELAND GLENVILLE: 14: 14- 0- 0
CLEVELAND HOLY NAME: 1: 1- 0- 0
CLEVELAND JOHN F. KENNEDY: 13: 13- 0- 0
CLEVELAND JOHN ADAMS: 4: 4- 0- 0
CLEVELAND JOHN HAY: 2: 2- 0- 0
CLEVELAND LINCOLN: 1: 1- 0- 0
CLEVELAND SHAW: 1: 1- 0- 0
CLEVELAND SOUTH: 2: 2- 0- 0
CLEVELAND ST. JOSEPH: 1: 0- 1- 0
CLEVELAND WEST TECH: 4: 4- 0- 0
COLUMBUS AQUINAS: 2: 2- 0- 0
COLUMBUS CENTRAL: 22: 19- 4- 0
COLUMBUS ST. FRANCIS DESALES: 6: 4- 2- 0
COLUMBUS EAST: 5: 5- 0- 0
COLUMBUS EASTMOOR: 2: 1- 0- 1
COLUMBUS LINDEN MCKINLEY:2: 2- 0- 0
COLUMBUS MARION FRAKLIN:4: 4- 0- 0
COLUMBUS PUBLIC: 1: 1- 0- 0
COLUMBUS SOUTH: 4: 4- 0- 0
COLUMBUS BISHOP WATTERSON:3: 3- 0- 0
COLUMBUS WEST: 1: 0- 1- 0
COLUMBUS WHITEHALL YEARLING: 1: 1- 0- 0
COPLEY: 1: 1- 0- 0
CRAFTON PA.: 1: 1- 0- 0
CUYAHOGA FALLS: 1: 0- 1- 0
CUYAHOGA VALLEY CHRISTIAN ACADEMY: 1: 1- 0- 0
DAYTON CARROLL: 1: 1- 0- 0
DAYTON COLONIAL WHITE: 2: 1- 1- 0
DAYTON DUNBAR: 1: 1- 0- 0
DAYTON FAIRVIEW: 1: 1- 0- 0
DAYTON KISER: 3: 3- 0- 0
DAYTON MEADOWDALE: 2: 1- 1- 0
DAYTON ROTH: 4: 4- 0- 0
DAYTON STIVERS: 11: 8- 3- 0
DENNISON: 3: 2- 1- 0
DOVER: 16: 12- 3- 1
DUQUESNE PA.: 2: 1- 1- 0
DUQUESNE PREP PA.: 1: 1- 0- 0
EAST LIVERPOOL: 47: 31- 14- 2
EAST PALESTINE: 4: 3- 1- 0
EDISON: 5: 5- 0- 0
ELIOT COLLEGE: 2: 1- 1- 0
ELYRIA: 1: 1- 0- 0
ERIE ACADEMY PA.: 1: 1- 0- 0
ERIE CATHEDRAL PREP PA.: 1: 1- 0- 0
ERIE EAST PA.: 10: 2- 8- 0
ERIE TECH PA.: 3: 2- 0- 1
FOLLANSBEE WVA.: 6: 5- 1- 0
FRANKLIN COLLEGE: 1: 0- 1- 0
GIRARD: 1: 0- 1- 0
HAMILTON GARFIELD: 1: 1- 0- 0
HARRISON: 1: 1- 0- 0
HASELTON: 1: 1- 0- 0
HUBBARD: 3: 2- 1- 0
INDIAN CREEK: 2: 2-0-0
JOHN GLENN: 2: 2- 0- 0
JOHN MARSHALL WVA.: 1: 1- 0- 0
JOHNSTOWN PA.: 2: 2- 0- 0
KENMORE AC PA.: 1: 0- 1- 0
KETTERING ALTER: 3: 3- 0- 0
KISKI AREA PA.: 2: 2- 0- 0
LAKEWOOD ST. EDWARD: 1: 0- 1- 0
LANCASTER: 4: 4- 0- 0
LIMA SOUTH: 2: 2- 0- 0
LINSLY WVA.: 6: 5- 0- 1
LISBON: 3: 1- 1- 1
LORAIN: 3: 3- 0- 0
LOUISVILLE TRINITY KY.:1: 0- 1- 0
MANSFIELD SENIOR: 2: 1- 1- 0
MARIETTA: 1: 1- 0- 0
MARTINS FERRY: 30: 13- 14- 3
MASSILLON PERRY: 4: 2- 2- 0
MASSILLON WASHINGTON: 42: 3- 37- 2
MIDDLETOWN: 3: 1- 2- 0
MINERVA: 1: 1- 0- 0
MINGO: 8: 5- 2- 1
MOOSEHART ILL.: 3: 3- 0- 0
MOUNDSVILLE WVA.: 1: 0- 1- 0
NEW CASTLE PA.: 1: 0- 1- 0
NEW CUMBERLAND WVA.:4: 3- 1- 0
NEW MARTINSVILLE WVA.:1: 0- 1- 0
NEW PHILADELPHIA: 10: 3- 6- 1
NEWARK LICKING VALLEY:1: 1- 0- 0
NILES MCKINLEY: 22: 11- 10- 1
NORTH CANTON HOOVER: 2: 2- 0- 0
OIL CITY PA.: 2: 2- 0- 0
PARMA PADAU: 1: 1- 0- 0
PITTSBURGH ALLEGHENY PA.: 1: 1- 0- 0
PITTSBURGH 5TH AVE PA.: 1: 1- 0- 0
PITTSBURGH LANGLEY PA.: 1: 1- 0- 0
PITTSBURGH NORTH CATHOLIC PA.: 2: 1- 1- 0
PITTSBURGH OLIVER PA.: 5: 5- 0- 0
PITTSBURGH PEABODY PA.: 2: 0- 1- 1
PITTSBURGH SCHENLEY PA.: 8: 8- 0- 0
PITTSBURGH SOUTH HILLS PA.: 1: 1- 0- 0
PITTSBURGH ST. ROSALIA PA.: 2: 2- 0- 0
POLAND SEMINARY: 1: 0- 1- 0
PORTSMOUTH: 3: 1- 2- 0
REDSTONE PA.: 1: 1- 0- 0
ROCHESTER NY.: 1: 0- 1- 0
SALEM: 1: 0- 1- 0
SALESIANUM DE.: 1: 1- 0- 0
SCIO COLLEGE: 1: 0- 1- 0
SHADYSIDE: 1: 1- 0- 0
SHARPSBURG PA.: 1: 1- 0- 0
SPRINGFIELD: 2: 2- 0- 0
STEUBENVILLE CATHOLIC CENTRAL:58: 41- 16- 1
STRUTHERS: 3: 2- 1- 0
THORNVILLE SHERIDAN: 2: 1- 1- 0
TIFFIN JUNIOR HOME: 3: 3- 0- 0
TILTONSVILLE: 1: 1- 0- 0
TOLAWANDA CARDINAL O'HARA: 1: 1-0-0
TOLEDO CENTRAL CATHOLIC: 1: 0- 1- 0
TOLEDO DEVILBUS: 1: 1- 0- 0
TOLEDO LIBBEY: 5: 5- 0- 0
TOLEDO MACOMBER: 1: 1- 0- 0
TOLEDO SCOTT: 4: 4- 0- 0
TOLEDO WAITE: 2: 1- 1- 0
TOLEDO WHITMER: 1: 1- 0- 0
TOLEDO WOODWARD: 1: 1- 0- 0
TORONTO: 12: 9- 1- 2
TORONTO SENATOR O'CONNOR CANADA:1: 1- 0- 0
TRIADELPHIA WVA.: 1: 1- 0- 0
UNIONTOWN LAKE: 3: 2- 1- 0
URICHSVILLE: 13: 9- 4- 0
WARREN G. HARDING: 31: 11- 19- 1
WARRENSVILLE HEIGHTS: 2: 2- 0- 0
WASHINGTON DUNBAR DC: 3: 3- 0- 0
WASHINGTON GONZAGA DC: 1: 1- 0- 0
WASHINGTON WILSON DC.: 2: 1- 1- 0
WASHINGTON TRINITY PA.:2: 2- 0- 0
WEIRTON WVA.: 34: 24- 10- 0
WELLSBURG WVA.: 8: 4- 1- 3
WELLSVILLE: 16: 9- 6- 1
WEST BRANCH: 3: 2- 1- 0
WEST HOLMES: 1: 1- 0- 0
WESTLAKE: 1: 1- 0- 0
WHEELING CENTRAL CATHOLIC WVA.:1: 0- 0- 1
WHEELING HIGH WVA.: 4: 3- 1- 0
WHEELING PARK WVA.: 10: 10- 0- 0
WINTERSVILLE: 11: 9- 2- 0
WOODLAND HILLS PA.: 2: 2- 0- 0
WOOSTER: 1: 0- 1- 0
YOUNGSTOWN CHANEY: 9: 8- 1- 0
YOUNGSTOWN EAST: 15: 13- 2- 0
YOUNGSTOWN MOONEY: 4: 0- 4- 0
YOUNGSTOWN NORTH: 1: 1- 0- 0
YOUNGSTOWN RAYEN: 24: 21- 2- 1
YOUNGSTOWN SOUTH: 10: 8- 2- 0
YOUNGSTOWN URSULINE: 6: 5- 1- 0
YOUNGSTOWN WILSON: 3: 3- 0- 0
ZANESVILLE: 17: 14- 3- 0