Week Seven: Wheeling Park Patriots

Ohio County, 1976 Parkview Road, Wheeling West Virginia, 26003-9370, (304)243-0400
Home stadium-Wheeling Island Stadium (10,000)
Division-1 (725 Boys)
Region-N/A Wva. AAA
Conference-Ohio Valley Athletic Conference
Last year-5-5
Coach-Mark Nardone
Returning starters-
Offense-Pro I
Defense-3-5
All-time record-192-152-0
Playoff record-9-13
State Champions- None
Series record-Big Red 10, Park 0
1980-Big Red 13, Park 2
1981-Big Red 14, Park 0
2001-Big Red 35, Park 0
2002-Big Red 42, Park 0
2003-Big Red 28, Park 0
2004-Big Red 36, Park 0
2005-Big Red 29, Park 0
2006-Big Red 61, Park 7
2007-Big Red 40, Park 0
2008-Big Red 41, Park 7
Most significant Big Red win-1981's victory set Big Red in motion for an 8-2 season and the school's first ever OHSAA playoff appearance.
The Skinny: The Park is expected to be a formidable squad during Coach Nardone's final season at the helm. Tailback Alec Woods will lead the Pat's offense, while Eric Mendenhall will rove the secondary.
2008 Patriots' Schedule:
| WEEK | Date | Wheeling Park, WV | Division | Points | |
| 1 | 8/22 | A | Open | 1 | 0 |
| 2 | 8/29 | H | Morgantown, WV Mohicans (Won 27-13) | 1 | 6 |
| 3 | 9/5 | A | Zanesville Blue Devils (Won 26-7) | 1 | 6 |
| 4 | 9/12 | H | Buckeye Local Panthers (Won 45-20) | 1 | 6 |
| 5 | 9/19 | A | Brooke, WV Bruins (Won 31-13) | 1 | 6 |
| 6 | 9/26 | A | Open | 1 | 0 |
| 7 | 10/3 | A | Big Red (Lost 7-41) |
4 | 6 |
| 8 | 10/10 | H | Bridgeport, WV Indians | 1 | 0 |
| 9 | 10/17 | H | East Liverpool Potters | 1 | 0 |
| 10 | 10/23 | A | Fairmont Senior, WV Bees | 1 | 0 |
First Level: 24
Second Level: 6

