Week Two: Akron Bucthel Griffins

Summit County, 1040 Copley Rd. , Akron, Ohio, 44320-xxxx, (330)873-3300
Home stadium-Griffin Stadium (2,500)
Division-2 (374 boys)
Region-5
Conference-Akron City Series
Last year-2-8
Coach-Ricky Powers (2nd year)
Returning starters-
Offense-I formation/Pro
Defense-3-4
All-time record-385-333-27
Playoff record- 29-11
State Champions- 2 (1987 & 1988)
Series record-Big Red 5, Buchtel 2
1987-Big Red 14 , Buchtel 26
1988-Big Red 21, Buchtel 28 (2 OT)
2005-Big Red 27, Buchtel 14
2005-Big Red 35, Buchtel 24
2006-Big Red 22, Buchtel 6
2007-Big Red 20, Buchtel 6
2008-Big Red 42, Buchtel 12
Most significant Big Red win- 2005's state semi final victory punched the Red a ticket to the state championship game in Massillon.
The Skinny: Ricky Powers will look to improve on a tough rookie campaign. The Griffs always have talent, but will need to improve their offense to have a successful season. QB/S Taj Dent is a D1 prospect that the Red must contain.
2008 Griffs' Schedule:
| WEEK | Date | Akron Buchtel | Division | Points | |
| 1 | 8/22 | A | Massillon Washington Tigers (Lost 29-45) | 1 | 0 |
| 2 | 8/29 | A | Big Red (Lost 12-42) |
4 | 5.5 |
| 3 | 9/5 | A | Warren G. Harding Raiders (Lost 6-21) | 1 | 0 |
| 4 | 9/13 | H | Akron East Orientals (Won 24-0) | 2 | 5.5 |
| 5 | 9/19 | A | Akron Ellet Orangemen (Won 49-27) | 2 | 5.5 |
| 6 | 9/27 | H | Akron North Vikings (Won 26-20) | 2 | 5.5 |
| 7 | 10/4 | A | Akron Kenmore Cardinals (Won 28-7) | 2 | 5.5 |
| 8 | 10/9 | A | Youngstown Ursuline Irish | 5 | 0 |
| 9 | 10/16 | A | Akron Firestone Falcons | 2 | 0 |
| 10 | 10/24 | H | Akron Garfield Rams | 1 | 0 |
First Level: 5.5
Second level: 22

