Week Five: Beaver Local Beavers

Columbiana County, 13187 State Route 7, Lisbon, Ohio 44432 (330)386-8700
Home stadium- Fighting Beaver Stadium (3,000)
Division-3 ( 316 Boys)
Region-11
Conference- All American Athletic Conference
Last year- 3-7
Coach- Rich Wright (10th year)
Returning starters-
Offense-Spread/Multiple/Wing T
Defense-4-3
All-time record-239-265-7
Playoff record-3-6
State Champions- None
Series record-Big Red 7, Beaver Local 0
1982-Big Red 33, Beaver Local 6
1999-Big Red 49, Beaver Local 7
2003-Big Red 28, Beaver Local 21
2005-Big Red 35, Beaver Local 6
2006-Big Red 36, Beaver Local 0
2007-Big Red 27, Beaver Local 6
2008-Big Red 42, Beaver Local 7
Most significant Big Red win-2005's first round playoff victory catapolted SHS to the state title.
The Skinny: QB Shawn Mercer returns to lead the Beaver's attack, and D1 recruit Russell Paugh will anchor the defense. Team strength will be the run defense. The Beavers will look to rebound from a disappointing 07 campaign.
2008 Beavers' Schedule:
| WEEK | Date | Beaver Local | Division | Points | |
| 1 | 8/22 | A | East Liverpool Potters (Won 29-22) | 3 | 5 |
| 2 | 8/29 | A | Beliot West Branch Warriors (Lost 6-46) | 3 | 0 |
| 3 | 9/5 | H | Poland Seminary Bulldogs (Lost 8-26) | 3 | 0 |
| 4 | 9/12 | H | Niles McKinley Red Dragons (Lost 0-13) | 3 | 0 |
| 5 | 9/19 | H | Big Red (Lost 7-42) |
4 | 5 |
| 6 | 9/26 | A | Warren Howland Tigers (Lost 0-42) | 2 | 0 |
| 7 | 10/3 | A | Canfield Cardinals (Lost 6-28) | 2 | 0 |
| 8 | 10/10 | H | Salem Quakers | 5 | 0 |
| 9 | 10/17 | A | Youngstown Chaney Cowboys 7:30 | 2 | 0 |
| 10 | 10/24 | H | Akron North Vikings | 2 | 0 |
First Level: 5
Second Level: 5

